|
|||||||
|
|||||||
Game day Schedule & Activities | ||
8:00-12:00 | Veterans Field opens for Staff set up | |
11:00-12:30 | Team set up of Merchandise | |
2:00 | Gates Open to Public | |
2:00 - 2:40 | East Batting Practice | |
2:45 - 3:25 | West Batting Practice | |
3:25 - 3:40 | Field Breakdown / Prep | |
3:40 - 4:10 | East Infield / Outfield Warm up | |
4:15 - 4:45 | West Infield / Outfield Warm up | |
4:45 - 4:55 | Field Prep | |
5:00 - 5:30 | Home Run Hitting Contest | |
5:30 - 5:40 | Field prep | |
5:40 - 5:45 | Pre-Game Ceremony | |
5:45 - 5:52 | Player Introductions | |
5:52 - 5:55 | National Anthem | |
5:55 - 5:57 | First Pitch Ceremony | |
6:00 | Players Take Field / Pitcher warms up | |
6:05 | 54th Cape League All-Star game Start | |
Autograph Sessions | ||
2:40 - 3:20 | East and West Pitchers | |
3:25 - 4:05 | West Position Players | |
4:15 - 4:55 | East Position Players |
![]() |
Fox College Sports CCBL All-Star game Saturday, July 23 at 6:00 PM |
![]() |
WCAI National Public Radio Saturday, July 23 at 6:00 PM |